Your Trusted Source for Used Lab Equipment
Category: Refrigerators - Freezers | Subcategory: Ultra Low | Manufacturer: PHC Corporation
PHC Corporation VIP Plus 8.2 cu.ft. -150C Cryogenic Freezer, Model MDF-C2156VANC0-PA
ITEM: 30984 Out of Stock
Price: $0.00
Your Trusted Source for Used Lab Equipment
Free 90 Day Warranty
Up to 3 Year Warranty Upgrade Available
Tested & Refurbished Prior to Shipping
Out of stock
The PHC Corporation PHCbi VIP Plus 8.2 cu.ft. -150°C Cryogenic Freezer, Model MDF-C2156VANC0-PA, offers air phase cryogenic storage without the need for liquid nitrogen as the primary cooling medium. The hybrid auto-cascade refrigeration system delivers superior uniformity at cryogenic temperatures without stratification.
Powered by a robust auto-cascade refrigeration system, this chest freezer delivers superior cooling and temperature performance, leading to faster pull-down speeds and unsurpassed temperature uniformity throughout the freezer chamber. Performance and reliability are not dependent on LN.
The use of patented VIP Plus cabinet insulation technology dramatically reduces cabinet wall thickness, allowing for higher capacity storage in a smaller footprint. This efficient layout enables storage of up to (165) 2″ boxes or (105) 3″ boxes, requiring only 13.07 sq.ft (1.15 m2 ) of lab space.
This innovative PHCbi brand -150°C cryogenic freezer eliminates hazardous operating conditions and frequent maintenance and cost requirements associated with LN2 storage, and minimizes the possibility of cross contamination among multiple samples in cryogenic storage.
| Specifications: | |
| Dimensions, External | 68.1″ W x 30.1″ D x 39.8″ H (173 x 76.5 x 101 cm) |
| Dimensions, Internal | 29.9″ Wx 19.5″ D x 24.2″ H (76 x 49.5 x 61.5) |
| Volume | 8.2 cu. ft. (231 L) |
| Net Weight | 716.5 lbs. (325 kg) |
| Capacity (2″ boxes) | 165* |
| Capacity (3″ boxes) | 105* |
| Inventory Racks (2″ boxes) | 15* |
| Inventory Racks (3″ boxes) | 15* |
| Cooling Performance | -150°C |
| Temperature Setting Range | -125 to -152°C |
| Temperature Control Range | -125 to -150°C |
| Controller | Microprocessor |
| Display | LCD |
| Temperature Sensor | Pt-1000 |
| Refrigeration System | Cascade with auto-cascade low stage |
| Compressors | (2) 1100W, variable speed |
| Refrigerant | High-stage HFC |
| Low-stage | HFC Mixed |
| Insulation Thickness, Material | 5.31″ (13.5 cm), rigid polyurethane foam (PUF) with VIP Plus vacuum insulated panels |
| Exterior Material | Painted steel |
| Interior Material | Aluminum |
| Outer Door | 1 (key lock with provision for optional pad lock) |
| Inner Doors | 2 (insulated, ABS, stainless steel frames, positive latches) |
| Access Ports | 1 |
| Access Port Diameter | .5″ (1.27 cm) |
| Casters | 6 (3 leveling feet on front base) |
| Alarms | Power Failure, Temperature (High and Low), Sensor Failure, Lid Open |
| Remote Alarm Contacts | DC 30V 2A (normally open, normally closed, common) |
| Power | 220V, 1Ø, NEMA 6-15P, requires NEMA 6-15R receptacle |
| Noise Level | 51 dB(A) |
| Temperature Recorder | Circular Type 6″, 7 day circular |
*not included















