Your Trusted Source for Used Lab Equipment
Category: Spectroscopy | Subcategory: Spectrophotometer | Manufacturer: Thermo Scientific
Thermo Scientific NanoDrop 2000C Spectrophotometer
ITEM: 24847 In Stock
Price: $8,995.00
ALT Pay: $200.59/mo
Your Trusted Source for Used Lab Equipment
Free 90 Day Warranty
Up to 3 Year Warranty Upgrade Available
Tested & Refurbished Prior to Shipping
The Thermo Scientific NanoDrop 2000C Spectrophotometer is designed for sampling with high accuracy and reproducibility. Surface tension allows the NanoDrop to sample between two optical fibers at the same time. The patented sample retention system of the NanoDrop allows a sample to be pipetted directly onto an optical measurement surface. Once the measurement is complete, the surfaces are simply wiped with a lint-free lab wipe. It has advanced micro-volume pedestal technology.
Features:
- Dual modes: choose cuvette or pedestal
- Broader concentration range for measuring very low or very high concentrations
- Cuvette capability allows for kinetics (time or time/temperature studies) and cell culture (OD 600) measurements
| Specifications – Pedestal Mode: | |
| Power | 12 VDC; 12-18 W, (max 30 W) |
| Minimum Sample Size | 0.5 µL |
| Pathlength | 1 mm (auto-ranging to 0.05 mm) |
| Light Source | Xenon flash lamp |
| Detector Type | 2048-element linear silicon CCD array |
| Wavelength Range | 190 – 840 nm |
| Wavelength Accuracy | +1 nm |
| Spectral Resolution | <1.8 nm (FWHM @Hg 253.7 nm) |
| Absorbance Precision | 0.002 absorbance (1 mm path) |
| Absorbance Accuracy | ±2% (at 0.76 absorbance at 257 nm) |
| Absorbance Range | 0.02 -300 (10 mm equivalent) |
| Detection Limit | 2 ng/µL dsDNA |
| Maximum Concentration | 15,000 ng/µL (dsDNA) |
| Measurement Time | <5 seconds |
| Footprint | 14 cm x 20 cm x 8.5 H |
| Weight | 4.6 lbs. ( 2.1 kg ) |
| Sample Pedestal Material of Construction | 303 stainless steel and quartz fiber |
| Specifications – Cuvette Mode: | |
| Beam Height | 8.5 mm |
| Heating | 37°C, ±0.5°C |
| Stirrer | 150-850 RPM |
| Pathlength | 10, 5, 2 and 1 mm (auto-ranging to 0.05 mm) |
| Detection Limit | 0.4 ng/µL dsDNA |
| Maximum Concentration | 750 ng/µL (dsDNA) |
| Measurement Time | <3 seconds |
| Weight | 2.1 kg |











