Your Trusted Source for Used Lab Equipment
Category: Incubators - Ovens | Subcategory: Incubators | Manufacturer: Binder
Binder Series B – B028 Classic.Line Incubator
ITEM: 25979 Out of Stock
Price: $0.00
Your Trusted Source for Used Lab Equipment
Free 90 Day Warranty
Up to 3 Year Warranty Upgrade Available
Tested & Refurbished Prior to Shipping
Out of stock
NEW from manufacturer! Comes with 2 year manufacturer’s warranty.
Binder Series B – B028 Classic.Line Incubator
| Designation | Series B |
| Series feature | Incubators Classic.Line with mechanical adjustment |
| Important characteristics | * Temperature range: 30 °C to 70 °C * Hydro-mechanical thermostat * Inner door made of tempered safety glass * 2 chrome-plated racks |
| Features | * Temperature range: 30 °C to 70 °C * Hydro-mechanical thermostat * Inner door made of tempered safety glass |
| Text of Series | With the B series incubator, you get a reliable and powerful unit in a solid configuration at a very attractive price. |
TECHNICAL DATA
| Description | B028-230V * | B028-230V-T * | B028-120V * |
| Article Number | 9010-0002 | 9010-0004 | 9010-0067 |
| Performance Data Temperature | |||
| Temperature range | 30…70 | 30…70 | 30…70 |
| Temperature variation at 37 °C [± K] | 1.5 | 1.5 | 1.5 |
| Temperature fluctuation at 37 °C [± K] | 1 | 1 | 1 |
| Heating-up time to 37 °C [min] | 95 | 95 | 95 |
| Electrical data | |||
| Rated Voltage [V] | 230 | 230 | 120 |
| Power frequency [Hz] | 50/60 | 50/60 | 60 |
| Nominal power [kW] | 0.25 | 0.25 | 0.25 |
| Phase (Nominal voltage) [ph] | 1 | 1 | 1 |
| Measures – Outer dimensions | |||
| Width net [mm] | 580 | 580 | 580 |
| Height net [mm] | 405 | 405 | 405 |
| Depth net [mm] | 425 | 425 | 425 |
| Wall clearance back [mm] | 160 | 160 | 160 |
| Wall clearance sidewise [mm] | 100 | 100 | 100 |
| Measures – Doors | |||
| Unit doors | 1 | 1 | 1 |
| Measures – Internal Dimensions | |||
| Width [mm] | 400 | 400 | 400 |
| Height [mm] | 280 | 280 | 280 |
| Depth [mm] | 250 | 250 | 250 |
| Measures | |||
| Interior volume [L] | 28 | 28 | 28 |
| Net weight of the unit (empty) [kg] | 23 | 23 | 23 |
| permitted load [kg] | 25 | 25 | 25 |
| Load per rack [kg] | 10 | 10 | 10 |
| Fixtures | |||
| Number of shelves (std./max.) | 2/4 | 2/4 | 2/4 |
* All technical data is specified for unloaded units with standard equipment at an ambienttemperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10%. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.







