Your Trusted Source for Used Lab Equipment
Category: Incubators - Ovens | Subcategory: Incubators | Manufacturer: Binder
Binder Series BD 115 – Avantgarde.Line Incubator
ITEM: 26427 Out of Stock
Price: $0.00
Your Trusted Source for Used Lab Equipment
Free 90 Day Warranty
Up to 3 Year Warranty Upgrade Available
Tested & Refurbished Prior to Shipping
Out of stock
New from manufacturer! Comes with 2 year manufacturer’s warranty.
Binder Series BD 56 – Avantgarde.Line Incubator
| Designation | Series BD |
| Series feature | Incubators Avantgarde.Line with natural convection |
| Important characteristics | * Temperature range: ambient temperature plus 5 °C to 100 °C * High temperature accuracy thanks to APT.line™ technology * Natural convection * Controller with LCD display * Electromechanical control of the exhaust air flap * Inner door made of tempered safety glass * 2 chrome-plated racks * Units up to 115 L are stackable * Class 3.1 integrated independent temperature safety device (DIN 12880) with visual alarm * Ergonomic handle design * USB port for recording data |
| Features | * Temperature range: ambient temperature plus 5 °C to 100 °C * Natural convection * Controller with LCD display * Electromechanical control of the exhaust air flap * Class 3.1 integrated independent temperature safety device (DIN 12880) with visual alarm * Excellent temporal and spatial temperature accuracy and high energy efficiency |
| Text of Series | The BD Avantgarde.Line series is specially designed for gentle incubation of organisms, as well as conditioning of heat-sensitive media. The new design of the units and the homogeneous temperature distribution ensure the very best results. |
TECHNICAL DATA
| Description | BD115-230V * | BD115UL-120V * |
| Article Number | 9010-0325 | 9010-0326 |
| Performance Data Temperature | ||
| Temperature range 5 °C above ambient temperature to [°C] | 100 | 100 |
| Temperature variation at 37 °C [± K] | 0.3 | 0.3 |
| Temperature fluctuation at 37 °C [± K] | 0.1 | 0.1 |
| Heating-up time to 37 °C [min] | 55 | 55 |
| Recovery time after 30 seconds door open at 37 °C [min] | 15 | 15 |
| Electrical data | ||
| Rated Voltage [V] | 230 | 120 |
| Power frequency [Hz] | 50/60 | 60 |
| Nominal power [kW] | 0.35 | 0.35 |
| Unit fuse [A] | 6.3 | 12.5 |
| Phase (Nominal voltage) [ph] | 1 | 1 |
| Measures – Outer dimensions | ||
| Width net [mm] | 710 | 710 |
| Height net [mm] | 735 | 735 |
| Depth net [mm] | 605 | 605 |
| Wall clearance back [mm] | 160 | 160 |
| Wall clearance sidewise [mm] | 100 | 100 |
| Measures – Doors | ||
| Unit doors | 1 | 1 |
| Measures – Internal Dimensions | ||
| Width [mm] | 510 | 510 |
| Height [mm] | 530 | 530 |
| Depth [mm] | 420 | 420 |
| Measures | ||
| Interior volume [L] | 112 | 112 |
| Net weight of the unit (empty) [kg] | 54 | 54 |
| permitted load [kg] | 150 | 150 |
| Load per rack [kg] | 30 | 30 |
| Environment-specific data | ||
| Energy consumption at 37 °C [Wh/h] | 25 | 25 |
| Fixtures | ||
| Number of shelves (std./max.) | 2/5 | 2/5 |
* All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10%. The temperature data is determined to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.










