Your Trusted Source for Used Lab Equipment
Category: Incubators - Ovens | Subcategory: Ovens | Manufacturer: Binder
Binder Series FED 260 – Avantgarde.Line Drying and Heating Chamber
ITEM: 25690 Out of Stock
Price: $0.00
Your Trusted Source for Used Lab Equipment
Free 90 Day Warranty
Up to 3 Year Warranty Upgrade Available
Tested & Refurbished Prior to Shipping
Out of stock
NEW from manufacturer! Comes with 2 year manufacturer’s warranty.
Binder Series FED 260 – Avantgarde.Line Drying and Heating Chamber
| Designation | Series FED |
| Series feature | Drying and heating chambers Avantgarde.Line with forced convection and enhanced timer functions |
| Important characteristics | * Temperature range: ambient temperature plus 10 °C to 300 °C * High temperature accuracy thanks to APT.line™ technology * Adjustable fan speed * Controller with LCD display * Electromechanical control of the exhaust air flap * 2 chrome-plated racks * Units up to 115 L are stackable * Class 2 independent temperature safety device (DIN 12880) with visual temperature alarm * Ergonomic handle design * Ethernet interface * USB port for recording data |
| Features | * Temperature range: ambient temperature plus 10 °C to 300 °C * Adjustable fan speed * Controller with LCD display * Electromechanical control of the exhaust air flap * Class 2 independent temperature safety device (DIN 12880) with visual temperature alarm * Ethernet interface |
| Text of Series | BINDER heating chambers of the FED Avantgarde.Line series provide almost unlimited capacity and are particularly adaptable. With advanced timing functions and a controllable fan, temperature and convection conditions are easily controlled. |
TECHNICAL DATA
| Description | FED260-230V * | FED260UL-240V * |
| Article Number | 9010-0299 | 9010-0300 |
| Performance Data Temperature | ||
| Temperature range 10 °C above ambient temperature to [°C] | 300 | 300 |
| Temperature variation at 150 °C [± K] | 1.6 | 1.6 |
| Temperature fluctuation at 150 °C [± K] | 0.5 | 0.5 |
| Heating-up time to 150 °C [min] | 20 | 20 |
| Recovery time after 30 seconds door open at 150 °C [min] | 6 | 6 |
| Electrical data | ||
| Rated Voltage [V] | 230 | 240 |
| Power frequency [Hz] | 50/60 | 60 |
| Nominal power [kW] | 2.3 | 2.5 |
| Unit fuse [A] | 12.5 | 16 |
| Phase (Nominal voltage) [ph] | 1 | 1 |
| Measures – Outer dimensions | ||
| Width net [mm] | 810 | 810 |
| Height net [mm] | 965 | 965 |
| Depth net [mm] | 760 | 760 |
| Wall clearance back [mm] | 160 | 160 |
| Wall clearance sidewise [mm] | 100 | 100 |
| Measures – Doors | ||
| Unit doors | 1 | 1 |
| Measures – Internal Dimensions | ||
| Width [mm] | 650 | 650 |
| Height [mm] | 780 | 780 |
| Depth [mm] | 515 | 515 |
| Measures | ||
| Interior volume [L] | 259 | 259 |
| Net weight of the unit (empty) [kg] | 85 | 85 |
| permitted load [kg] | 270 | 270 |
| Load per rack [kg] | 40 | 40 |
| Environment-specific data | ||
| Energy consumption at 150 °C [Wh/h] | 420 | 420 |
| Sound-pressure level [dB(A)] | 43 | 43 |
| Fixtures | ||
| Number of shelves (std./max.) | 2/8 | 2/8 |
* All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10 %. The temperature data is determined to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. Technical data refers to 100 % fan speed. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.






