Your Trusted Source for Used Lab Equipment
Category: Incubators - Ovens | Subcategory: Ovens | Manufacturer: Binder
Binder Series FED 720 – Classic.Line Drying and Heating Chamber
ITEM: 25691 Out of Stock
Price: $0.00
Your Trusted Source for Used Lab Equipment
Free 90 Day Warranty
Up to 3 Year Warranty Upgrade Available
Tested & Refurbished Prior to Shipping
Out of stock
NEW from manufacturer! Comes with 2 year manufacturer’s warranty.
Binder Series FED 720 – Classic.Line Drying and Heating Chamber
| Designation | Series FED |
| Series feature | Drying and heating chambers Classic.Line with forced convection and enhanced timer functions |
| Important characteristics | * Temperature range: room temperature plus 5 °C to 300 °C * APT.line™ preheating chamber technology * Adjustable fan speed * Adjustable exhaust air flap * Controller with expanded timer functions * 2 chrome-plated racks * Class 2 independent adjustable temperature safety device (DIN 12880) with visual alarm * Computer interface: RS 422 |
| Features | * Temperature range: room temperature plus 5 °C to 300 °C * Adjustable fan speed * Adjustable exhaust air flap * Controller with expanded timer functions * Class 2 independent adjustable temperature safety device (DIN 12880) with visual alarm * Computer interface: RS 422 |
| Text of Series | BINDER heating chambers of the FED series provide almost unlimited capacity and are particularly adaptable. With advanced timing functions and a adjustable fan, temperature and convection conditions are easily controlled. |
TECHNICAL DATA
| Description | FED720-400V * | FED720UL-208V * |
| Article Number | 9010-0218 | 9010-0219 |
| Performance Data Temperature | ||
| Temperature range 5 °C above ambient temperature to [°C] | 300 | 300 |
| Temperature variation at 150 °C [± K] | 3 | 3 |
| Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
| Heating-up time to 150 °C [min] | 29 | 29 |
| Recovery time after 30 seconds door open at 150 °C [min] | 8 | 8 |
| Air change data | ||
| Air change (approx.) at 150 °C [x/h] | 12 | 12 |
| Electrical data | ||
| Rated Voltage [V] | 400 | 208 |
| Power frequency [Hz] | 50/60 | 60 |
| Nominal power [kW] | 5 | 5 |
| Unit fuse [A] | 3 x 16 | 3 x 16 |
| Phase (Nominal voltage) [ph] | 3 | 3 |
| Measures – Outer dimensions | ||
| Width net [mm] | 1235 | 1235 |
| Height net [mm] | 1530 | 1530 |
| Depth net [mm] | 865 | 865 |
| Wall clearance back [mm] | 160 | 160 |
| Wall clearance sidewise [mm] | 100 | 100 |
| Measures – Doors | ||
| Unit doors | 2 | 2 |
| Measures – Internal Dimensions | ||
| Width [mm] | 1000 | 1000 |
| Height [mm] | 1200 | 1200 |
| Depth [mm] | 610 | 610 |
| Measures | ||
| Interior volume [L] | 720 | 720 |
| Net weight of the unit (empty) [kg] | 195 | 195 |
| permitted load [kg] | 120 | 120 |
| Load per rack [kg] | 45 | 45 |
| Environment-specific data | ||
| Energy consumption at 150 °C [Wh/h] | 1320 | 1320 |
| Fixtures | ||
| Number of shelves (std./max.) | 2/16 | 2/16 |
* All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10 %. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. Technical data refers to 100 % fan speed. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.







