Your Trusted Source for Used Lab Equipment
Category: Incubators - Ovens | Subcategory: Environmental Chambers | Manufacturer: Binder
Binder Series KBF P 240 – Humidity Test Chamber
ITEM: 25660 Out of Stock
Price: $0.00
Your Trusted Source for Used Lab Equipment
Free 90 Day Warranty
Up to 3 Year Warranty Upgrade Available
Tested & Refurbished Prior to Shipping
Out of stock
NEW from manufacturer! Comes with 2 year manufacturer’s warranty.
Binder Series KBF P 240 – Humidity Test Chamber
| Designation | Series KBF P |
| Series feature | Constant climate chambers with ICH-compliant light source |
| Important characteristics | * Temperature range: 0 °C to 70 °C * Temperature range with light: 10 °C to 60 °C * Humidity range: 10 % to 80 % RH * positionable illumination cassettes with ICH-compliant UV/Vis light source * APT.line™ preheating chamber technology * Humidity regulation with capacitive humidity sensor and vapor humidification * Inner chamber made of stainless steel * Intuitive touchscreen controller with time-segment and real-time programming with internal data recording * Tight-sealing inner door made of safety glass (ESG) with special TIMELESS coating * stainless steel racks * Access port with silicone plug, 30 mm, left * 4 stable castors, two with brakes * Class 3.1 independent temperature safety device (DIN 12880) with visual and audible temperature alarm * Computer interface: Ethernet * Door heating |
| Features | * Temperature range: 0 °C to 70 °C * Humidity range: 10 % to 80 % RH * Humidity regulation with capacitive humidity sensor and vapor humidification * Illumination cassettes with ICH-compliant UV/Vis light source * Intuitive touchscreen controller with time-segment and real-time programming with internal data recording |
| Text of Series | The KBF P constant climate chamber, equipped with ICH-compliant light source, is an expert when it comes to photostability tests and ensures clear test results in accordance with ICH Guideline Q1B. At the same time, the variable-position illumination cassettes offer homogeneous lighting conditions. |
TECHNICAL DATA
| Description | KBFP240-230V * | KBFP240UL-240V * |
| Article Number | 9020-0328 | 9020-0329 |
| Performance Data Temperature | ||
| Temperature range with 100% illumination [°C] | 10…60 | 10…60 |
| Temperature range without illumination cassettes [°C] | 0…70 | 0…70 |
| Max. heat compensation at 40 °C [W] | 400 | 400 |
| Max. heat compensation at 40 °C with illumination [W] | ||
| Performance Data Climate | ||
| Temperature range with 100% illumination [°C] | 10…60 | 10…60 |
| Temperature range without illumination cassettes [°C] | 10…70 | 10…70 |
| Temperature variation with illumination at 25 °C and 60 % RH [± K] | 0.6 | 0.6 |
| Temperature variation with illumination at 40 °C and 75 % RH [± K] | 0.6 | 0.6 |
| Temperature fluctuation with illumination at 25 °C and 60 % RH [± K] | 0.2 | 0.2 |
| Temperature fluctuation with illumination at 40 °C and 75 % RH [± K] | 0.2 | 0.2 |
| Humidity range with illumination cassettes, with illumination [% RH] | 10…75 | 10…75 |
| Humidity range without illumination [% RH] | 10…80 | 10…80 |
| Humidity fluctuation with illumination at 25 °C and 60 % RH [± % RH] | 1.5 | 1.5 |
| Humidity fluctuation with illumination at 40 °C and 75 % RH [± % RH] | 2 | 2 |
| Lightdata per Illumination Cassettes | ||
| ICH compliant illumination for photo stability testing [lx]* ** | 7500 | 7500 |
| ICH compliant illumination for photo stability testing [W/m²]* ** | 1.1 | 1.1 |
| Electrical data | ||
| Rated Voltage [V] | 200…230 | 200…240 |
| Power frequency [Hz] | 50/60 | 50/60 |
| Nominal power [kW] | 2.4 | 2.4 |
| Unit fuse [A] | 16 | 16 |
| Phase (Nominal voltage) [ph] | 1 | 1 |
| Measures – Outer dimensions | ||
| Width net [mm] | 925 | 925 |
| Height net [mm] | 1460 | 1460 |
| Depth net [mm] | 800 | 800 |
| Wall clearance back [mm] | 100 | 100 |
| Wall clearance sidewise [mm] | 100 | 100 |
| Measures – Doors | ||
| Inner doors | 1 | 1 |
| Unit doors | 1 | 1 |
| Measures – Internal Dimensions | ||
| Width [mm] | 650 | 650 |
| Height [mm] | 785 | 785 |
| Depth [mm] | 485 | 485 |
| Measures | ||
| Interior volume [L] | 247 | 247 |
| Net weight of the unit (empty) [kg] | 213 | 213 |
| permitted load [kg] | 100 | 100 |
| Load per rack [kg] | 30 | 30 |
| Environment-specific data | ||
| Energy consumption at 40 °C and 75 % RH [Wh/h] | 760 | 760 |
| Sound-pressure level [dB(A)] | 53 | 53 |
| Fixtures | ||
| Number of shelves (std./max.) | 2/7 | 2/7 |
| Number of illumination cassettes (std./max.) | 2/2 | 2/2 |
* All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10 %. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. Technical data refers to 100 % fan speed. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.
** Average value, measured at 25 °C with a spherical sensor (±10 %) by 12 cm below the light cassette. The values given in W/m2 refer to global radiation.







