Your Trusted Source for Used Lab Equipment
Category: Incubators - Ovens | Subcategory: Environmental Chambers | Manufacturer: Binder
Binder Series KBWF 720 – Growth Chamber
ITEM: 25708 Out of Stock
Price: $0.00
Your Trusted Source for Used Lab Equipment
Free 90 Day Warranty
Up to 3 Year Warranty Upgrade Available
Tested & Refurbished Prior to Shipping
Out of stock
NEW from manufacturer! Comes with 2 year manufacturer’s warranty.
Binder Series KBWF 720 – Growth Chamber
| Designation | Series KBWF |
| Series feature | Growth chambers with light and humidity |
| Important characteristics | * Temperature range: 0 °C to 70 °C * Temperature range with light: 10 °C to 60 °C * Humidity range: 10 % to 80 % RH * positionable illumination cassettes, each with 5 fluorescent tubes * APT.line™ preheating chamber technology * Adjustable fan speed * Humidity regulation with capacitative humidity sensor and vapor humidification * Intuitive touchscreen controller with time-segment and real-time programming with internal data recording * Display via color LCD monitor * Tight-sealing inner door made of safety glass (ESG) with special TIMELESS coating * stainless steel racks * Access port with silicone plug, 30 mm, left * Class 3.1 independent temperature safety device (DIN 12880) with visual and audible temperature alarm * Computer interface: Ethernet * Door heating |
| Features | * Temperature range: 0 °C to 70 °C * Humidity range: 10 % to 80 % RH * Humidity regulation with capacitative humidity sensor and vapor humidification * Positionable illumination cassettes, each with 5 fluorescent tubes * Intuitive touchscreen controller with time-segment and real-time programming with internal data recording * Door heating |
| Text of Series | The BINDER climate chamber with illumination of the KBW series achieves homogeneous light distribution with its natural illumination. That allows this climate chamber to create constant lighting and temperature conditions. |
TECHNICAL DATA
| Description | KBWF720-230V * |
| Article Number | 9020-0337 |
| Performance Data Temperature | |
| Temperature range with 100% illumination [°C] | 10…60 |
| Temperature range without illumination cassettes [°C] | 0…70 |
| Performance Data Climate | |
| Temperature range with 100% illumination [°C] | 20…60 |
| Temperature range without illumination cassettes [°C] | 10…70 |
| Humidity range with illumination cassettes, with illumination [% RH] | 10…75 |
| Humidity range without illumination [% RH] | 10…80 |
| Lightdata per Illumination Cassettes | |
| Daylight tubes [W/m²]* ** | 38 |
| Daylight tubes [lx]* ** | 13000 |
| Fluora® growth lamps [W/m²]* ** | 36 |
| Fluora® growth lamps [lx]* ** | 10500 |
| Arabidopsis lamps [W/m²]* ** | 43 |
| Arabidopsis lamps [lx]* ** | 14000 |
| Electrical data | |
| Rated Voltage [V] | 200…240 |
| Power frequency [Hz] | 50 |
| Nominal power [kW] | 3.5 |
| Unit fuse [A] | 16 |
| Phase (Nominal voltage) [ph] | 1 |
| Measures – Outer dimensions | |
| Width net [mm] | 1250 |
| Height net [mm] | 1925 |
| Depth net [mm] | 890 |
| Wall clearance back [mm] | 100 |
| Wall clearance sidewise [mm] | 200 |
| Measures – Doors | |
| Inner doors | 2 |
| Unit doors | 2 |
| Measures – Internal Dimensions | |
| Width [mm] | 973 |
| Height [mm] | 1250 |
| Depth [mm] | 576 |
| Measures | |
| Interior volume [L] | 700 |
| Net weight of the unit (empty) [kg] | 374 |
| permitted load [kg] | 150 |
| Load per rack [kg] | 45 |
| Environment-specific data | |
| Energy consumption at 37 °C and 75 % RH [Wh/h] | |
| Sound-pressure level [dB(A)] | 59 |
| Fixtures | |
| Number of shelves (std./max.) | 3/12 |
| Number of illumination cassettes (std./max.) | 3/3 |
* All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10 %. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. Technical data refers to 100 % fan speed. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.
** Average value, measured at 25 °C with a spherical sensor (±10 %) by 12 cm below the light cassette. The values given in W/m2 refer to global radiation.








