Your Trusted Source for Used Lab Equipment
Category: Incubators - Ovens | Subcategory: Ovens | Manufacturer: Binder
Binder Series KT 170 – Refrigerated Incubator
ITEM: 25712 Out of Stock
Price: $0.00
Your Trusted Source for Used Lab Equipment
Free 90 Day Warranty
Up to 3 Year Warranty Upgrade Available
Tested & Refurbished Prior to Shipping
Out of stock
NEW from manufacturer! Comes with 2 year manufacturer’s warranty.
Binder Series KT 170 – Refrigerated Incubator
| Designation | Series KT |
| Series feature | Cooling incubators with thermoelectric cooling |
| Important characteristics | * Temperature range: 4 °C to 100 °C * APT.line™ preheating chamber technology * Adjustable fan speed * Electric cooling with Peltier module * Controller with time-segment and real-time programming * Display via LCD monitor * Input via pushbutton/rotary knob * Inner door made of tempered safety glass * 2 stainless steel racks * Units up to 115 liters are stackable * Class 3.1 independent temperature safety device (DIN 12880) with visual and audible temperature alarm * Computer interface: Ethernet * Data recording and USB interface |
| Features | * Temperature range: 4 °C to 100 °C * Electric cooling with Peltier module * Adjustable fan speed * Controller with time-segment and real-time programming * Inner door made of tempered safety glass * Data recording and USB interface |
| Text of Series | The KT series combines outstanding performance with impressive energy efficiency and environmental friendliness. The cooled incubators of the KT series are state-of-the-art in application and protect the samples. |
TECHNICAL DATA
| Description | KT170-230V * | KT170UL-120V * |
| Article Number | 9020-0289 | 9020-0310 |
| Performance Data Temperature | ||
| Temperature range | 4…100 | 4…100 |
| Temperature variation at 37 °C [± K] | 0.4 | 0.4 |
| Temperature fluctuation | 0,1 ± K | 0,1 ± K |
| Max. heat compensation at 37 °C [W] | ||
| Max. heat compensation at 40 °C [W] | 100 | 100 |
| Recovery time after 30 seconds door open at 37 °C [min] | 3 | 3 |
| Electrical data | ||
| Rated Voltage [V] | 200…240 | 100…120 |
| Power frequency [Hz] | 50/60 | 50/60 |
| Nominal power [kW] | 0.8 | 0.8 |
| Unit fuse [A] | 10 | 10 |
| Phase (Nominal voltage) [ph] | 1 | 1 |
| Measures – Outer dimensions | ||
| Width net [mm] | 860 | 860 |
| Height net [mm] | 1025 | 1025 |
| Depth net [mm] | 655 | 655 |
| Wall clearance back [mm] | 100 | 100 |
| Wall clearance sidewise [mm] | 240 | 240 |
| Measures – Doors | ||
| Inner doors | 1 | 1 |
| Unit doors | 1 | 1 |
| Measures – Internal Dimensions | ||
| Width [mm] | 600 | 600 |
| Height [mm] | 765 | 765 |
| Depth [mm] | 355 | 355 |
| Measures | ||
| Interior volume [L] | 163 | 163 |
| Net weight of the unit (empty) [kg] | 102 | 102 |
| permitted load [kg] | 120 | 120 |
| Load per rack [kg] | 30 | 30 |
| Environment-specific data | ||
| Energy consumption at 25 °C [Wh/h] | 80 | 80 |
| Energy consumption at 37 °C [Wh/h] | 80 | 80 |
| Sound-pressure level [dB(A)] | 48 | 48 |
| Fixtures | ||
| Number of shelves (std./max.) | 2/10 | 2/10 |
* All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10 %. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. Technical data refers to 100 % fan speed. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.








