Your Trusted Source for Used Lab Equipment
Category: Incubators - Ovens | Subcategory: Environmental Chambers | Manufacturer: Binder
Binder Series MK 115 – Climate Chamber
ITEM: 25717 Out of Stock
Price: $0.00
Your Trusted Source for Used Lab Equipment
Free 90 Day Warranty
Up to 3 Year Warranty Upgrade Available
Tested & Refurbished Prior to Shipping
Out of stock
NEW from manufacturer! Comes with 2 year manufacturer’s warranty.
Binder Series MK 115 – Climate Chamber
| Designation | Series MK |
| Series feature | Dynamic climate chambers for rapid temperature changes |
| Important characteristics | * Temperature range: -40 °C to 180 °C * APT.line™ preheating chamber technology * Programmable condensation protection for test material * Heated viewing window with LED interior lighting * BINDER APT-COM™ 3 Basic Edition communication software * Troubleshooting system with visual and audible alarms * Controller with time-segment programming * Access port with silicone plug (Model 53), 80 mm, top * Access port with silicone plug (Models 115, 240), 50 mm, left * 2 access ports with silicone plugs (Model 720), 80 mm, left and right * Class 2 independent adjustable temperature safety device (DIN 12880) with visual alarm * 4 castors, two with brakes, from 115 liters * Computer interface: Ethernet * 230 V power socket on the right-side control panel, from 115 liters * Display via color LCD monitor * Adjustable ramp function * Integrated chart recorder * Real-time clock * Door heating * 1 stainless steel rack * BINDER test confirmation * Inner chamber made of stainless steel * Pt 100 temperature sensor * Thermal insulation using PUR foam * CFC-free refrigerant R-404A * Cooling with compressor cooling unit * Fin evaporator |
| Features | * Temperature range: -40 °C to 180 °C * Programmable condensation protection for test material * Heated viewing window with LED interior lighting |
| Text of Series | The BINDER MK series chamber is suitable for all heat and cold tests between -40 °C and 180 °C. The MK is a clever alternative to complex individual solutions for cyclical temperature tests. |
TECHNICAL DATA
| Description | MK115-400V * | MK115-400V-C * |
| Article Number | 9020-0175 | 9020-0290 |
| Performance Data Temperature | ||
| Temperature range | -40…180 | -40…180 |
| Temperature variation depending on setpoint [± K] | 0.1…2 | 0.1…2 |
| Temperature fluctuation depending on setpoint [± K] | 0.1…0.5 | 0.1…0.5 |
| Average heating-up rate according to IEC 60068-3-5 [K/min] | 5.3 | 5.3 |
| Average heating-up rate according to factory standard [K/min] | ||
| Cooling down time from 180 °C to -40 °C [min] | 90 | 90 |
| Average cooling down time according to IEC 60068-3-5 [K/min] | 5 | 5 |
| Average cooling down time according to factory standard [K/min] | ||
| Max. heat compensation at 25 °C [W] | 2000 | 2000 |
| Electrical data | ||
| Rated Voltage [V] | 400 | 480 |
| Power frequency [Hz] | 50 | 60 |
| Nominal power [kW] | 3.5 | 3.5 |
| Unit fuse [A] | 16 | 16 |
| Phase (Nominal voltage) [ph] | 3 | 3 |
| Measures – Outer dimensions | ||
| Width net [mm] | 980 | 980 |
| Height net [mm] | 1725 | 1725 |
| Depth net [mm] | 865 | 865 |
| Wall clearance back [mm] | 210 | 210 |
| Wall clearance sidewise [mm] | 300 | 300 |
| Viewing window width [mm] | 288 | 288 |
| Viewing window height [mm] | 222 | 222 |
| Measures – Doors | ||
| Unit doors | 1 | 1 |
| Measures – Internal Dimensions | ||
| Width [mm] | 600 | 600 |
| Height [mm] | 480 | 480 |
| Depth [mm] | 400 | 400 |
| Measures | ||
| Interior volume [L] | 115 | 115 |
| Net weight of the unit (empty) [kg] | 260 | 260 |
| permitted load [kg] | 60 | 60 |
| Load per rack [kg] | 30 | 30 |
| Environment-specific data | ||
| Sound-pressure level [dB(A)] | 62 | 67 |
| Fixtures | ||
| Number of shelves (std./max.) | 1/4 | 1/4 |
* All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10 %. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. Technical data refers to 100 % fan speed. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.







